Premium Accounts
Get extra features and no ads!

Ratings for Serpentine

The ratings in Serpentine are a determination of your skill level as a player. When you first start playing, everyone gets ten unrated games to practice, then Serpentine will estimate what it thinks your skill level is, and put you in the appropriate rating group.

Here is a listing of the top players:

Username Games Played Change/Game RatingDescending Order
BluesFanSince67 13010 0.3 5272
Flub_A_Dub 8032 0.5 5204
Honeycutt 7829 0.5 5172
Gobbledygook 7968 0.5 5065
Paco 27510 0.1 4997
bakanino 6336 0.5 4563
randomii 1908 1.7 4385
X 6861 0.4 4281
nightrunner 46654 0.1 4232
IfYouSaySo 11303 0.3 4200
VYCanisMajoris 17331 0.1 4136
planetai_168 1129 2.6 4122
Testicle 778 2.6 4000
BlurredCrusade 568 3.3 4000
omgsandwiches 5099 0.5 3883
wanderer15 2914 0.9 3876
Succulent Squash 746 2.5 3839
Calvin 14740 0.2 3837
birdie 10818 0.2 3715
torkien 7826 0.3 3702
_ 5300 0.3 3701
Pepe 7756 0.3 3688
instantfame 2984 0.4 3687
jl44t 938 2.0 3610
twerp 12095 0.2 3607
PenisFocaccia 287 5.1 3605
MrNiceGuy 503 4.5 3597
torkster 16502 0.1 3567
tdtmmttdt 10005 0.2 3553
EricB 56029 0.0 3526
<<<Showing 1-30 of 10073>>>